Section P - Schedule of Administrative Fines, Allowances/Fees Payable, and Fees and Charges
P1 Schedule of Administrative Fines, Allowances/Fees Payable, and Fees and Charges
[Notes to Section P:]
(i) Terms of payment
In accordance with applicable tax regulations, invoices may be subject to taxation. Any payments will be made after deduction of taxes. Fees and dues, fines, rights, participation fees or any other amountsinvoiced must be paid to IWBF in full, i.e. without any deductions (bank charges, etc.) and are due on receipt of invoice. Payment in IWBF's favour must be made to the following bank account: Beneficiary: IWBF Bank: Barclays Bank plc Bank Sort Code: 20-71-02 IBAN account: GB06 BARC 2043 6374036833 Bank Swift No: BARCGB22 Bank Address: The Pavement, St. Ives, Cambridgeshire, PE27 5AQ, England Account Name: International Wheelchair Basketball Federation Ltd Account Number: 74036833
(ii) Currency of reference
In general (in terms of Article 33.7 of the General Statutes), the US Dollar is the currency of reference for all financial transactions carried out with IWBF]. This section should be read in conjunction with the various Regulations quoted. Other non-monetary considerations/penalties/sanctions may apply.
iii) Fees and Fines not mentioned in P
Notwithstanding the following IWBF retains the right to set such fees and fines as they deem necessary from time to time.
P2 Administrative Fines Payable to IWBF
| Regulation # | Item | Amount (USD) |
| H3., H4, H5 | Breach of advertising on uniforms and other apparel during main official competitions of IWBF | Up to 1,000.00 |
| E33.4 | Breaches of E33.4 (failure of participating team to co•operate with organisers and not fulfilling duties of participating teams). | Up to 5,000.00 |
| E33.2 | Breaches of E33.2 (failing to appear at an international competition after sending final entry) | Up to 10,000.00 |
| E40.3.3, E41.3.3, E42.3.3 | Failure by NOWB to meet deadlines for supply of documents to LOC | Up to 500.00 |
| As above NOWB making changes to its list of Players after deadlines (such changes accepted in exceptional circumstances only) | 100.00 (per change) | |
| J3.9 (ii) | NOWB failing to observe regulations governing international transfers | 150.00 |
| J.6.3.4 (c) | Club refusing to release player for national team duty | Up to 1,500.00 |
| J3.6.3.4 (d) | Club allowing player to play while under sanction for refusing to play for national team | 1,500.00 |
| J3.6.3.4 (e) | NOWB acting against the spirit and/or the letter of regulations J6.3.4 re players called for national team duty | 1,500.00 |
| J4.4.3 | NOWB allowing an ineligible player to play in an official IWBF competition | Up to 1,500.00 |
P3 Allowances/Fees Payable
| Item | Amount |
| Daily allowance payable to IWBF officials for meal and other expenses when not provided by Organisers (exclusive of travel) | 75.00 |
| Travel expenses for airfare, rail transportation, (economy class) as approved prior by IWBF | As approved |
| Reasonable ground transportation from home to airport/train station | As per claim form |
| ITO allowance/fee payable for tournaments or games (including travel days) | 50.00 |
| Daily allowance | 20.00 |
P4.1 Membership
| Regulation # | Item | Amount (USD) |
| D1.1 | Application Fee for new NOWB | 100.00 |
| D4.2.1 | Annual fee for Category “A” NOWBs | 800.00 |
| D4.2.2 | Annual fee for Category “B” NOWBs | 500.00 |
| D4.2.3 | Annual fee for Category “C” NOWBs | 300.00 |
| D4.2.4 | Annual fee for Category “D” NOWBs | 150.00 |
| D4.2.5 | Annual fee for Category “E” NOWBs | 100.00 |
| F12.1, G11 | Annual fee for Referee, Classifier | 25.00 |
P4.2 Competition
| Regulation # | Item | Amount (USD) |
| E35.3 | Registration fee for entering Qualification Tournament | 1,000.00 |
| E35.4 | Administrative fee for application for approval of automatic qualification to | 3,500.00 |
| E40/E41 |
Registration fee for IWBF World Championship (Men and Women) Basic fee* Per Day (including day of arival and day of departure) |
5000.00 750.00 |
| E40/E41 |
Registration fee for IWBF World Championship U23 Basic fee* Per Day (including day of arival and day of departure) |
5000.00 750.00 |
| E9 | Fee to Bid for World Championship | 5000.00 |
| E40 | World Championship Hosting Sanction fee (Men) | 6,000.00 |
| E41 | World Championship Hosting Sanction fee (Women) | 3,000.00 |
| E42 | World Championship Hosting Sanction fee (U23) | 3,500.00 |
| E40/41 | World Championship Hosting Sanction fee (Men/Women) | 7,500.00 |
| E40 | Qualification Tournament Hosting Sanction fee (Men) | 2,000.00 |
| E41 | Qualification Tournament Hosting Sanction fee (Women) | 1,000.00 |
| E40/41 | Qualification Tournament Hosting Sanction fee (Men/Women) | 2,500.00 |
| E42 | Qualification Tournament Hosting Sanction fee (U23) | 1,500.00 |
* NOWBs are no longer responsible to bring a referee to the Event
P4.3 Classification
| Regulation # | Item | Amount (USD) |
| F5.1 | Player ID Card (administrative fee) | 10.00 |
| F5.1 | Replace lost ID Card (administrative fee) | 50.00 |
| F5.1 |
CPS (Change of player situation) (administrative fee)) |
10.00 |
| F4.5 |
Minimal disability application (non-refundable) |
200.00 |
| F4.5.13 | Minimal disability appeal (USD 350.00 refundable if appeal successful) | 500.00 |
| F8.2.4 | Minimal Disability re-application (non-refundable) | 500.00 |
| F7.1 | Request for review of the classification by an NOWB of own player * | 50.00 |
| F7.7 | Request for review of the classification by NOWB of a player from a different NOWB * | 150.00 |
* refundable if review is successful
P4.4 ITOs - fees payable to IWBF (World)
| Regulation # | Item | Amount (USD) |
| F | Zone Classifier License * | 100.00 |
| F10.8 | International Classifier License * | 100.00 |
| F10.8 |
Classifier Refresher course |
Set By Zone |
| G8.7 |
Zone Referee License * |
100.00 |
| G8.7 | International Referee License * | 200.00 |
| G | Referee Refresher course | Set By Zone |
* Zones may charge additional fees for the organisation of the courses to obtain the license
* Where a referee candidate has a Zone license the fee for the International License is 100.00
P4.5 Administrative Appeals and fines
| Regulation # | Item | Amount (USD) |
| E18.1.3 | Security deposit for a protest lodged during an official competition of IWBF to the TTC. | 250.00 |
| E18.6 | o | 500.00 |
| J2.3.4.6 |
Fee payable for application for change of Basketball Nationality |
200.00 |
| J2.3.5 |
Fee payable for confirmation of Basketball Nationality of player with more then one Nationality by birth or by Naturalisation |
200.00 |
| J3.3.14 | Fee chargeable by NOWB for a letter of Clearance | 50.00 |
| K8.3.3 | Security deposit payable for appeal to the IWBF Appeals Committee against a decision of the IWBF Disciplinary Panel for anti-doping violation | 1,500.00 |
| L5.5 | Security deposit payable for an appeal lodges with the Appeals Committee (except for appeals in doping cases) | 500.00 |
| M | Security deposit payable for an appeal to IWBF against decisions taken by a commission of IWBF or IWBF | 500.00 |
| M | Non-refundable fee for appeals to IWBF of decisions taken by NOWBs or Zones made by the affected party. | 500.00 |
| E |

